Bronte® Series
Named by ProductReview as the best split system three years in a row, the Bronte® split system features advanced fan blade technology that delivers an impressive long reach airflow of over 18+ meters in cooling mode. This exceptional airflow is available in our 7.1-9.5kW models, ideal for those larger spaces.
Our new WF1 range provides the convenience of being able to control your Bronte® Air Conditioner from virtually anywhere, with built-in Wi-Fi, plus voice control compatibility via Google or Alexa device, and the NOVAShield™ PM2.5 filter for enhanced air quality.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle & Cool Only
CAPACITIES: 6.3kW | 7.1kW | 8.0kW | 9.5kW | 10.0kW
Key features
- Jet Air Technology delivering industry leading long reach airflow with 7.1-9.5kW models.
- Clean Air Technology to capture and neutralise allergens, odours, bacteria & viruses
- Wide range of convenient timer and scheduling functions
- ProductReview's best split system three years running
- New WF1 range: Built-in Wi-Fi, NOVAShield™ PM2.5 Filter, and Voice Control Compatibility (via Google or Alexa device, sold separately)
The Bronte® series has been named by ProductReview, Australia’s No.1 and most comprehensive consumer opinion site, as the best split system air-conditioner in their 2024 awards. This is the third year in a row Bronte has won this award.
New Bronte® WF1 Range
New NOVAShield™ PM2.5 Filter: Captures fine particulate matter such as smoke, dust, pollen and other pollutants.*
GEMS Cooling Star Rating Improvements: Optimise your energy efficiency with several GEMS star cooling rating improvements across select zones.
Voice Control Compatibility: Easily control your Avanti series® via your Google or Amazon smart home device (sold separately).
*Not included in 10 kW Bronte model (SRK100ZR-WF)
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
Request a Quote
Considering the award-winning Bronte® series? Leave some details below and we’ll get an installer in your area to get in touch!
FAQ
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRK63ZRA-W / DXK21ZRA-W | SRK71ZRA-W / DXK24ZRA-W | SRK80ZRA-W / DXK28ZRA-W | SRK95ZRA-W / DXK33ZRA-W | SRK100ZR-W | SRK100ZR-W | SRK63ZRA-WF1 / DXK21ZRA-WF1 | SRK71ZRA-WF1 / DXK24ZRA-WF1 | SRK80ZRA-WF1 / DXK28ZRA-WF1 | SRK95ZRA-WF1 / DXK33ZRA-WF1 | SRK100ZR-WF | SRK100ZR-WF | Indoor | SRK10YSA-WF1 | SRK13YSA-WF1 | SRK18YSA-WF1 | ||||||||
2 | Outdoor | SRC63ZRA-W / DXC21ZRA-W | SRC71ZRA-W / DXC24ZRA-W | SRC80ZRA-W / DXC28ZRA-W | SRC95ZRA-W / DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W | SRC63ZRA-W / DXC21ZRA-W | SRC71ZRA-W / DXC24ZRA-W | SRC80ZRA-W / DXC28ZRA-W | SRC95ZRA-W / DXC33ZRA-W | FDCA100VNA-W | FDCA100VSA-W | Outdoor | SRC10YSA-W | SRC13ZYSA-W | SRC18YSA-W | ||||||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 400V 50Hz | 1 Phase 240V 50Hz | 3 Phase 400V 50Hz | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||||||||||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 6.3 (1.2~7.4) | 7.1 (2.3~8.3) | 8.0 (2.3~9.5) | 9.5 (2.5~10.6) | 10.0 (4.0~11.2) | 10.0 (4.0~11.2) | 6.3 (1.2~7.4) | 7.1 (2.3~8.3) | 8.0 (2.3~9.5) | 9.5 (2.5~10.6) | 10.0 (4.0~11.2) | 10.0 (4.0~11.2) | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.5 (0.9~3.5) | 3.5 (0.9~4.4) | 5.0 (1.2~5.5) | ||
5 | Heating H1 | 7.1 (0.8 ~9.2) | 8.0 (2.0~10.9) | 9.0 (2.1~11.2) | 10.3 (3.2~11.9) | 11.2 (4.0 ~12.5) | 11.2 (4.0 ~12.5) | 7.1 (0.8 ~9.2) | 8.0 (2.0~10.9) | 9.0 (2.1~11.2) | 10.3 (3.2 ~11.9) | 11.2 (4.0 ~12.5) | 11.2 (4.0 ~12.5) | Power consumption | Cooling T1 | kW | 0.51 (0.18~0.88) | 0.82 (0.18~1.27) | 1.39 (0.27~1.86) | ||||||
6 | Heating H2 | 7 | 8.1 | 8.2 | 9.6 | 7.7 | 7.7 | 7 | 8.1 | 8.2 | 9.6 | 7.7 | 7.7 | Maximum power consumption | kW | 1.65 | 1.65 | 2.68 | |||||||
7 | Power consumption | Cooling T1 | kW | 1.58 (0.2~2.5) | 1.84 (0.48~2.4) | 2.22 (0.48~3.1) | 2.56 (0.5-3.2) | 3.19 | 3.19 | 1.58 (0.2~2.5) | 1.84 (0.48~2.4) | 2.22 (0.48~3.1) | 2.56 (0.5-3.2) | 3.19 | 3.19 | Running current | Cooling T1 | A | 2.5 | 3.7 | 5.9 | ||||
8 | Heating H1 | 1.60 (0.16~2.8) | 2.02 (0.4~3.4) | 2.40 (0.40~3.40) | 2.64 (0.6-3.7) | 3.04 | 3.04 | 1.60 (0.16~2.8) | 2.02 (0.4~3.4) | 2.40 (0.40~3.40) | 2.64 (0.6-3.7) | 3.04 | 3.04 | Inrush current, maximum current | A | 2.6, 9.0 | 3.9, 9.0 | 5.0, 14.5 | |||||||
9 | Maximum power consumption | kW | 2.9 | 3.65 | 3.65 | 3.8 | 6.4 | 10.2 | 2.9 | 3.65 | 3.65 | 3.8 | 6.4 | 10.2 | EER | Cooling T1 | 4.9 | 4.27 | 3.6 | ||||||
10 | Running current | Cooling T1 | A | 6.7 | 7.8 | 9.4 | 10.8 | 14.3 | 4.8 | 6.7 | 7.8 | 9.4 | 10.8 | 14.3 | 4.8 | Sound power level (JIS C9612) | Outdoor | dB(A) | 58 | 62 | 61 | ||||
11 | Heating H1 | 6.7 | 8.6 | 10.2 | 11.1 | 13.6 | 4.6 | 6.7 | 8.6 | 10.2 | 11.1 | 13.6 | 4.6 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 39-31-22-19 | 43-34-27-19 | 43-36-28-22 | ||||||
12 | Inrush current, maximum current | A | 6.7, 14.5 | 8.6, 17.0 | 10.2, 17.0 | 11.1, 17.5 | 5, 24 | 5, 15 | 6.7, 14.5 | 8.6, 17.0 | 10.2, 17.0 | 11.1, 17.5 | 5, 24 | 5, 15 | Outdoor | 45 | 49 | 47 | |||||||
13 | EER | Cooling T1 | 3.99 | 3.86 | 3.6 | 3.71 | 3.13 | 3.13 | 3.99 | 3.86 | 3.6 | 3.71 | 3.13 | 3.13 | Energy label (GEMS 2019) | HOT | Cooling | 5 | 4.5 | 3.5 | |||||
14 | COP | Heating H1 | 4.44 | 3.96 | 3.75 | 3.9 | 3.68 | 3.68 | 4.44 | 3.96 | 3.75 | 3.9 | 3.68 | 3.68 | AVERAGE | Cooling | 4 | 4 | 3 | ||||||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 64 | 65 | 68 | 69 | 69 | 69 | 64 | 65 | 68 | 69 | 69 | 69 | COLD | Cooling | 4 | 4 | 3.5 | |||||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 44-39-35-25 | 43-40-36-24 | 46-43-38-25 | 48-45-40-26 | 48-45-40-27 | 48-45-40-27 | 44-39-35-25 | 43-40-36-24 | 46-43-38-25 | 48-45-40-26 | 48-45-40-27 | 48-45-40-27 | External dimensions (HxWxD) | Indoor | mm | 290X870X230 | 290X870X230 | 290X870X230 | ||||
17 | Outdoor | 54 | 53 | 56 | 57 | 54 | 54 | 54 | 53 | 56 | 57 | 54 | 54 | Outdoor | 540X780(+62)X290 | 540X780(+62)X290 | 640X800(+71)X290 | ||||||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 4 | 3.5 | 3.5 | 3.5 | 3 | 3 | 4 | 4 | 3.5 | 3.5 | 3 | 3 | Net weight | Indoor | kg | 10 | 10 | 10 | ||||
19 | Heating | 3.5 | 3 | 3 | 3.5 | 2.5 | 2.5 | 3.5 | 3 | 3 | 3.5 | 2.5 | 2.5 | Outdoor | 33.5 | 33.5 | 40 | ||||||||
20 | AVERAGE | Cooling | 3.5 | 3.5 | 3 | 3 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | Airflow | Indoor (Cooling) | l/s | 182-140-88-78 | 205-152-117-78 | 213-175-113-93 | |||||
21 | Heating | 3 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 3 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.75 | (R32) 0.75 | (R32) 1.05 | ||||||
22 | COLD | Cooling | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 4 | 3.5 | 3.5 | 3.5 | 3 | 3 | Pre charged to pipe length | m | 15 | 15 | 15 | ||||||
23 | Heating | 2.5 | 2 | 2 | 2 | 1 | 1 | 2.5 | 2 | 2 | 2 | 1 | 1 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | |||||
24 | External dimensions (HxWxD) | Indoor | mm | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | 339x1197x262 | Gas line | Ø9.52 | Ø9.52 | Ø12.7 | ||||||
25 | Outdoor | 640x800(+71)x290 | 750x880(+88)x340 | 750x880(+88)x340 | 845x970(+89)x370 | 845x970x370 | 845x970x370 | 640x800(+71)x290 | 750x880(+88)x340 | 750x880(+88)x340 | 845x970(+89)x370 | 845x970x370 | 845x970x370 | Connection method | Flare connection | ||||||||||
26 | Net weight | Indoor | kg | 15.5 | 15.5 | 15.5 | 16.5 | 16.5 | 16.5 | 15.5 | 15.5 | 15.5 | 16.5 | 16.5 | 16.5 | Maximum pipe (one way) length | m | 20 | 25 | ||||||
27 | Outdoor | 45 | 58 | 58 | 70.5 | 77 | 78 | 45 | 58 | 58 | 69 | 77 | 78 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||||||||
28 | Airflow | Indoor (Cooling) | l/s | 342-301-262-173 | 342-310-270-174 | 383-345-300-182 | 408-355-293-173 | 408-355-293-173 | 408-355-293-173 | 342-301-262-173 | 342-310-270-174 | 383-345-300-182 | 408-355-293-173 | 408-355-293-173 | 408-355-293-173 | Standard accessories | Enzyme filter & NOVAShield Nano filter (PM2.5), Built-in Wi-Fi | ||||||||
29 | Indoor (Heating) | 392-317-275-218 | 425-330-288-222 | 450-363-315-234 | 458-386-318-227 | 458-386-318-227 | 458-386-318-227 | 392-317-275-218 | 425-330-288-222 | 450-363-315-234 | 458-386-318-227 | 458-386-318-227 | 458-386-318-227 | Optional parts | Interface kit (SC-BIKN2-E) | ||||||||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 1.25 | (R32) 1.6 | (R32) 1.6 | (R32) 2.0 | (R32) 3.3 | (R32) 3.3 | (R32) 1.25 | (R32) 1.6 | (R32) 1.6 | (R32) 2.0 | (R32) 3.3 | (R32) 3.3 | Demand response (AS4755) | Yes | Yes | Yes | ||||||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | 30 | 30 | 15 | 15 | 15 | 15 | 30 | 30 | |||||||||||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø9.52 | Ø9.52 | Ø9.52 | Ø6.35 | Ø6.35 | Ø6.35 | Ø9.52 | Ø9.52 | Ø9.52 | * Operation data are conducted in accordance with AS/NZS 3823 standard. For testing conditions please refer to Page xxx | ||||||||
33 | Gas line | Ø12.70 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø12.70 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | ||||||||||||
34 | Connection method | Flare connection | Flare connection | ||||||||||||||||||||||
35 | Maximum pipe (one way) length | m | 30 | 50 | 30 | 50 | |||||||||||||||||||
36 | Max vertical height diff. between O.U. and I.U. | m | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||||||||||||||||||
37 | Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | Allergen clear filter , NOVAShield Nano filter (PM2.5), Built-in Wi-Fi | Polypropylene Net (washable) Clean Filter, Built-in Wi-Fi | |||||||||||||||||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | Interface kit (SC-BIKN2-E) | ||||||||||||||||||||||
39 | Demand response (AS4755) | Yes | Yes | ||||||||||||||||||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!