Ciara™ Series
The Ciara™ series of split systems incorporates timeless and elegant Italian design, with rounded contours and a sleek finish. Compact and lightweight, the Ciara™ series is packed with features including built-in Wi-Fi & voice control compatibility. The Ciara™ series of split systems is perfect for small to medium spaces.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 1.5kW | 2.0kW | 2.5kW | 3.3kW | 5.0kW | 6.3kW | 7.1kW
Key features
- Built-in Wi-Fi and Voice control compatibility (via Google & Alexa devices)
- Compact yet elegant design
- Clean Air Technology to deliver allergen and odour free air
- Quiet operation with two levels of silent mode on outdoor unit
- New easy to use remote control with backlit display
*Google and Amazon devices sold separately.
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Control your system anywhere, anytime with your smartphone via Wi-Fi & voice control included as standard.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Adjust the brightness of the LED display on the indoor unit to minimise disturbance during evenings. Perfect for units installed in bedrooms.
Advanced fan blade technology, used in the development of jet engines, efficiently delivers powerful yet quiet and evenly distributed airflow.
One touch program that operates three independent motors which effectively distributes an even airflow across the entire room.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
The horizontal louvres will automatically swing up and down for even air distribution.
The vertical louvres will automatically swing left and right for even air distribution.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Multi-stage operation that activates enzymes in the specially designed filter, neutralising and suppressing airborne allergens such as pollen, dust and hair.
Dries the indoor unit's filter and other internal components, preventing the growth of mould.
Removable front cover allowing access for easy cleaning and maintenance.
If the remote control fails, the unit can be operated via an on/off switch on the indoor unit.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | DXK05ZTLA-WF | DXK07ZTLA-WF | DXK09ZTLA-WF | DXK12ZTLA-WF | DXK18ZTLA-WF | DXK21ZTLA-WF | DXK24ZTLA-WF | ||||
2 | Outdoor | DXC05ZTLA-W | DXC07ZTLA-W | DXC09ZTLA-W | DXC12ZTLA-W | DXC18ZTLA-W | DXC21ZTLA-W | DXC24ZTLA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase, 240V, 50Hz | ||||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 1.5 (0.7~2.5) | 2.0 (0.7~2.8) | 2.5 (0.8~3.2) | 3.3 (0.8~3.7) | 5.0 (1.3~5.3) | 6.3 (1.2~7.1) | 7.1 (1.2~7.3) | |
5 | Heating H1 | 2.0 (0.9 ~4.1) | 2.7 (0.9 ~4.2) | 3.0 (1.0~4.8) | 3.8 (1.0~4.9) | 5.8 (1.3~6.3) | 7.1 (1.0~8.5) | 8.0 (1.1~9.4) | ||||
6 | Heating H2 | 3.1 | 3.2 | 3.8 | 3.9 | 4.6 | 6.6 | 7.42 | ||||
7 | Power consumption | Cooling T1 | kW | 0.35 (0.20~0.85) | 0.51 (0.20~0.92) | 0.58 (0.19~0.95) | 0.90 (0.19~1.30) | 1.59 (0.29-1.77) | 1.84 (0.27~2.39) | 2.27 (0.28~2.67) | ||
8 | Heating H1 | 0.42 (0.21~1.39) | 0.64 (0.21~1.40) | 0.66 (0.21~1.48) | 0.90 (0.21~1.50) | 1.62 (0.27~2.04) | 2.01 (0.25~2.89) | 2.30 (0.26~3.42) | ||||
9 | Maximum power consumption | kW | 1.55 | 1.55 | 1.65 | 1.65 | 2.25 | 3.18 | 3.76 | |||
10 | Running current | Cooling T1 | A | 1.9 | 2.7 | 5 | 4.1 | 6.7 | 7.7 | 9.6 | ||
11 | Heating H1 | 2.3 | 3.4 | 3.5 | 4.1 | 6.8 | 8.5 | 9.7 | ||||
12 | Inrush current, maximum current | A | 2.4, 9.0 | 3.5, 9.0 | 3.6, 9.0 | 4.9, 9.0 | 5.0, 14.5 | 5.0, 17 | 5.0, 17 | |||
13 | EER | Cooling T1 | 4.29 | 3.92 | 4.31 | 3.67 | 3.14 | 3.42 | 3.13 | |||
14 | COP | Heating H1 | 4.76 | 4.22 | 4.55 | 4.22 | 3.58 | 3.53 | 3.48 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 56 | 57 | 58 | 61 | 64 | 64 | 67 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 36-30-23-19 | 37-31-23-19 | 41-36-26-22 | 45-37-27-22 | 47-40-32-25 | 46-43-38-30 | 49-44-39-31 | ||
17 | Outdoor | 43 | 45 | 47 | 50 | 52 | 52 | 55 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 2.5 | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | ||
19 | Heating | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | ||||
20 | AVERAGE | Cooling | 1.5 | 2.5 | 3 | 3 | 3 | 3.5 | 3 | |||
21 | Heating | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | ||||
22 | COLD | Cooling | 1.5 | 2.5 | 3 | 3 | 3 | 3.5 | 3.5 | |||
23 | Heating | 3 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 294x798x210 | 294x798x210 | 294x798x210 | 294x798x210 | 294x798x210 | 294x998x230 | 294x998x230 | ||
25 | Outdoor | 540x645(+57)x275 | 540x645(+57)x275 | 540x645(+57)x275 | 540x645(+57)x275 | 595x780(+62)x290 | 640x800(+71)x290 | 640x800(+71)x290 | ||||
26 | Net weight | Indoor | kg | 8.5 | 8.5 | 9 | 9 | 9.5 | 12 | 12 | ||
27 | Outdoor | 22 | 22 | 24 | 24 | 33 | 42.5 | 42.5 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 158-125-82-63 | 165-130-82-63 | 167-133-88-73 | 187-142-90-73 | 208-173-120-90 | 283-245-202-157 | 320-253-210-157 | ||
29 | Indoor (Heating) | 167-145-97-73 | 173-152-103-73 | 183-157-108-83 | 197-163-113-83 | 210-192-148-107 | 307-287-235-193 | 345-295-243-193 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.43 | (R32) 0.43 | (R32) 0.59 | (R32) 0.59 | (R32) 0.9 | (R32) 1.20 | (R32) 1.20 | ||
31 | Pre charged to pipe length | m | 10 | 10 | 10 | 10 | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | Ø12.7 | Ø12.7 | ||||
34 | Connection method | Flare connection | ||||||||||
35 | Maximum pipe (one way) length | m | 20 | 25 | 30 | |||||||
36 | Max vertical height diff. between O.U. and I.U. | m | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | ||||||||
37 | Standard accessories | Allergen Clear Filter x 1, WiFi | ||||||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Photocatalytic Washable Deodorizing Filter | ||||||||||
39 | Demand response (AS4755) | No | Yes | |||||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!