Avanti® Series
Named by ProductReview as the best split system of 2024, the Avanti® split system features a sleek and stylish design and incorporates a range of convenient features and functions. These include various timers and scheduling options as well as ‘Clean Air Technology’ which helps improve indoor air quality by capturing and neutralising fine smoke particles, allergens, odours, bacteria and viruses. The Avanti® is best suited to small and medium spaces.
Our new WF1 range provides the convenience of being able to control your Avanti® Air Conditioner from virtually anywhere, with built-in Wi-Fi, plus voice control compatibility via Google or Alexa device, and the NOVAShield™ PM2.5 filter for enhanced air quality.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle & Cool Only
CAPACITIES: 2.0kW | 2.5kW | 3.5kW | 5.0kW
Key features
- Modern and stylish design
- 3D Auto airflow for effective and even air distribution
- Clean Air Technology to capture and neutralise allergens, odours, bacteria & viruses
- Wide range of timer and scheduling functions
- New WF1 range: Built-in Wi-Fi, NOVAShield™ PM2.5 Filter, and Voice Control Compatibility (via Google or Alexa device, sold separately)
The Avanti® series has been named by ProductReview, Australia’s No.1 and most comprehensive consumer opinion site, as the best split system air-conditioner in their 2024 awards.
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Adjust the brightness of the LED display on the indoor unit to minimise disturbance during evenings. Perfect for units installed in bedrooms.
Advanced fan blade technology, used in the development of jet engines, efficiently delivers powerful yet quiet and evenly distributed airflow.
One touch program that operates three independent motors which effectively distributes an even airflow across the entire room.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
The horizontal louvres will automatically swing up and down for even air distribution.
The vertical louvres will automatically swing left and right for even air distribution.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Multi-stage operation that activates enzymes in the specially designed filter, neutralising and suppressing airborne allergens such as pollen, dust and hair.
Included in WF1 models, the NOVAShield™ PM2.5 Filter captures fine particulate matter (PM) such as smoke, dust, pollen and other pollutants as small as 2.5 microns.
Included in standard W models, this easy-to-clean filter catches airborne allergens and particles before neutralising odour-causing bacteria within them.
Dries the indoor unit's filter and other internal components, preventing the growth of mould.
Removable front cover allowing access for easy cleaning and maintenance.
The fan unit (comprised of impeller and motor) is easily accessible from either the side or bottom of the unit and can be slid out for easy maintenance.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
New Avanti® WF1 Range
New NOVAShield™ PM2.5 Filter: Captures fine particulate matter such as smoke, dust, pollen and other pollutants.
GEMS Cooling Star Rating Improvements: Optimise your energy efficiency with several GEMS star cooling rating improvements across select zones.
Voice Control Compatibility: Easily control your Avanti series® via your Google or Amazon smart home device (sold separately).
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
Request a Quote
Considering the award-winning Avanti® series? Leave some details below and we’ll get an installer in your area to get in touch!
FAQ
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRK20ZSA-W / DXK06ZSA-W | SRK25ZSA-W / DXK09ZSA-W | SRK35ZSA-W / DXK12ZSA-W | SRK50ZSA-W / DXK18ZSA-W | SRK20ZSA-WF1/ DXK06ZSA-WF1 | SRK25ZSA-WF1/ DXK09ZSA-WF1 | SRK35ZSA-WF1/ DXK12ZSA-WF1 | SRK50ZSA-WF1 / DXK18ZSA-WF1 | SRK20ZSA-W / DXK06ZSA-W | SRK25ZSA-W / DXK09ZSA-W | SRK35ZSA-W / DXK12ZSA-W | SRK50ZSA-W / DXK18ZSA-W | ||||
2 | Outdoor | SRC20ZSA-W / DXC06ZSA-W | SRC25ZSA-W / DXC09ZSA-W | SRC35ZSA-W / DXC12ZSA-W | SRC50ZSA-W / DXC18ZSA-W | SRC20ZSA-W / DXC06ZSA-W | SRC25ZSA-W / DXC09ZSA-W | SRC35ZSA-W / DXC12ZSA-W | SRC50ZSA-W / DXC18ZSA-W | SRC20ZSA-W / DXC06ZSA-W | SRC25ZSA-W / DXC09ZSA-W | SRC35ZSA-W / DXC12ZSA-W | SRC50ZSA-W / DXC18ZSA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 220 -240V 50Hz | 1 Phase 220 -240V 50Hz | ||||||||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.0 (0.9~3.0) | 2.5 (0.9~3.5) | 3.5 (0.9~4.4) | 5.0 (1.2~5.5) | 2.0 (0.9~3.0) | 2.5 (0.9~3.5) | 3.5 (0.9~4.4) | 5.0 (1.2~5.5) | 2.0 (0.9~3.0) | 2.5 (0.9~3.5) | 3.5 (0.9~4.4) | 5.0 (1.2~5.5) | |
5 | Heating H1 | 2.7 (1.0 ~4.2) | 3.2 (0.9~5.2) | 3.7 (0.9~5.4) | 5.8 (1.2~6.6) | 2.7 (1.0 ~4.2) | 3.2 (0.9~5.2) | 3.7 (0.9~5.4) | 5.8 (1.2~6.6) | 2.7 (1.0 ~4.2) | 3.2 (0.9~5.2) | 3.7 (0.9~5.4) | 5.8 (1.2~6.6) | ||||
6 | Heating H2 | 3.2 | 3.95 | 4 | 5.2 | 3.2 | 3.95 | 4 | 5.2 | 3.2 | 3.95 | 4 | 5.2 | ||||
7 | Power consumption | Cooling T1 | kW | 0.41 (0.18~0.81) | 0.51 (0.18~0.88) | 0.82 (0.18~1.27) | 1.39 (0.27-1.86) | 0.41 (0.18~0.81) | 0.51 (0.18~0.88) | 0.82 (0.18~1.27) | 1.39 (0.27-1.86) | 0.41 (0.18~0.81) | 0.51 (0.18~0.88) | 0.82 (0.18~1.27) | 1.39 (0.27-1.86) | ||
8 | Heating H1 | 0.56 (0.20~1.12) | 0.65 (0.21~1.43) | 0.81 (0.21~1.44) | 1.49 (0.26~1.97) | 0.56 (0.20~1.12) | 0.65 (0.21~1.43) | 0.81 (0.21~1.44) | 1.49 (0.26~1.97) | 0.56 (0.20~1.12) | 0.65 (0.21~1.43) | 0.81 (0.21~1.44) | 1.49 (0.26~1.97) | ||||
9 | Maximum power consumption | kW | 1.65 | 1.65 | 1.65 | 2.68 | 1.65 | 1.65 | 1.65 | 2.68 | 1.65 | 1.65 | 1.65 | 2.68 | |||
10 | Running current | Cooling T1 | A | 2.1 | 2.5 | 3.7 | 5.9 | 2.1 | 2.5 | 3.7 | 5.9 | 2.1 | 2.5 | 3.7 | 5.9 | ||
11 | Heating H1 | 2.7 | 3 | 3.7 | 6.3 | 2.7 | 3 | 3.7 | 6.3 | 2.7 | 3 | 3.7 | 6.3 | ||||
12 | Inrush current, maximum current | A | 2.8, 9.0 | 3.2, 9.0 | 3.9, 9.0 | 5.0, 14.5 | 2.8, 9.0 | 3.2, 9.0 | 3.9, 9.0 | 5.0, 14.5 | 2.8, 9.0 | 3.2, 9.0 | 3.9, 9.0 | 5.0, 14.5 | |||
13 | EER | Cooling T1 | 4.88 | 4.9 | 4.27 | 3.6 | 4.88 | 4.9 | 4.27 | 3.6 | 4.88 | 4.9 | 4.27 | 3.6 | |||
14 | COP | Heating H1 | 4.82 | 4.92 | 4.57 | 3.89 | 4.82 | 4.92 | 4.57 | 3.89 | 4.82 | 4.92 | 4.57 | 3.89 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 56 | 58 | 62 | 61 | 56 | 58 | 62 | 61 | 56 | 58 | 62 | 61 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 35-27-22-19 | 40-31-22-19 | 43-34-27-19 | 43-36-28-22 | 35-27-22-19 | 40-31-22-19 | 43-34-27-19 | 43-36-28-22 | 35-27-22-19 | 40-31-22-19 | 43-34-27-19 | 43-36-28-22 | ||
17 | Outdoor | 44 | 45 | 50 | 49 | 2.0/2.87kW | 45 | 50 | 49 | 44 | 45 | 50 | 49 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 4.5 | 4.5 | 4 | 3.5 | 5 | 5 | 4.5 | 3.5 | 4.5 | 4.5 | 4 | 3.5 | ||
19 | Heating | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||
20 | AVERAGE | Cooling | 4 | 3.5 | 3.5 | 3 | 4 | 4 | 4 | 3 | 4 | 3.5 | 3.5 | 3 | |||
21 | Heating | 3.5 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 2.5 | ||||
22 | COLD | Cooling | 4 | 3.5 | 3.5 | 3 | 4 | 4 | 4 | 3.5 | 4 | 3.5 | 3.5 | 3 | |||
23 | Heating | 3 | 3 | 2.5 | 2 | 3 | 3 | 2.5 | 2 | 3 | 3 | 2.5 | 2 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | 290x870x230 | ||
25 | Outdoor | 540x780(+62)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | ||||
26 | Net weight | Indoor | kg | 9.5 | 10 | 10 | 10 | 9.5 | 10 | 10 | 10 | 9.5 | 10 | 10 | 10 | ||
27 | Outdoor | 33 | 36 | 36 | 43.5 | 33 | 36 | 36 | 43.5 | 33 | 36 | 36 | 43.5 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 165-127-93-83 | 182-140-88-78 | 205-152-117-78 | 213-175-113-93 | 165-127-93-83 | 182-140-88-78 | 205-152-117-78 | 213-175-113-93 | 165-127-93-83 | 182-140-88-78 | 205-152-117-78 | 213-175-113-93 | ||
29 | Indoor (Heating) | 190-142-108-93 | 237-182-110-88 | 250-193-117-88 | 253-198-152-113 | 190-142-108-93 | 237-182-110-88 | 250-193-117-88 | 253-198-152-113 | 190-142-108-93 | 237-182-110-88 | 250-193-117-88 | 253-198-152-113 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.58 | (R32) 0.78 | (R32) 0.78 | (R32) 1.05 | (R32) 0.58 | (R32) 0.75 | (R32) 0.75 | (R32) 1.05 | (R32) 0.58 | (R32) 0.75 | (R32) 0.75 | (R32) 1.05 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | ||||
34 | Connection method | Flare connection | Flare connection | Flare connection | |||||||||||||
35 | Maximum pipe (one way) length | m | 20 | 25 | 20 | 25 | 20 | 25 | |||||||||
36 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||||||||
37 | Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | Allergen clear filter , NOVAShield Nano filter (PM2.5), Built-in Wi-Fi | Allergen Clear & Photocatalytic Washable Deodorizing Filter | |||||||||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | Interface kit (SC-BIKN2-E) | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | |||||||||||||
39 | Demand response (AS4755) | Yes | Yes | Yes | |||||||||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!