Avanti Plus® Series
With an award winning design and industry leading energy ratings, the Avanti PLUS® is efficient as it is stylish.
Considered our platinum series, the Avanti PLUS® is one of the quietest split systems on the market and incorporates an energy saving motion sensor, improved automatic mode for even more precise temperature control. It also incorporates ‘Clean Air Technology’ which captures and neutralises fine smoke particles, allergens, odours bacteria and viruses.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 2.0kW | 2.5kW | 3.5kW | 5.0kW | 6.0kW
Key features
- Industry leading energy efficiency
- Whisper quiet operation
- Energy saving motion sensor and eco operation
- CLEAN AIR TECHNOLOGY TO CAPTURE AND NEUTRALISE ALLERGENS, ODOURS, BACTERIA & VIRUSES
- Improved auto mode allowing for precise temperature control
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Infrared motion detector that monitors activity within the room and saves energy by adjusting temperature accordingly.
Automatically adjusts the set temperature based on activity detected by the motion sensor and switches the unit off when no activity is detected.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Adjust the brightness of the LED display on the indoor unit to minimise disturbance during evenings. Perfect for units installed in bedrooms.
Manually set the horizontal airflow direction to ensure even air distribution in situations where the indoor unit is installed in close proximity to a wall.
Advanced fan blade technology, used in the development of jet engines, efficiently delivers powerful yet quiet and evenly distributed airflow.
Set the louvres to move up and down continuously or set the louvre positions to single position.
One touch program that operates three independent motors which effectively distributes an even airflow across the entire room.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
Traps and removes air borne dust particles and other allergens, providing you with clean air throughout your home.
The horizontal louvres will automatically swing up and down for even air distribution.
The vertical louvres will automatically swing left and right for even air distribution.
Select whether the airflow is distributed via the upper outlet, the lower outlet or both.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Multi-stage operation that activates enzymes in the specially designed filter, neutralising and suppressing airborne allergens such as pollen, dust and hair.
Dries the indoor unit's filter and other internal components, preventing the growth of mould.
Easy to clean filter that catches airborne allergens and particles before neutralising odour causing bacteria within them.
Removable front cover allowing access for easy cleaning and maintenance.
If the remote control fails, the unit can be operated via an on/off switch on the indoor unit.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries
The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRK20ZSXA-W | SRK25ZSXA-W | SRK35ZSXA-W | SRK50ZSXA-W | SRK60ZSXA-W | ||||
2 | Outdoor | SRC20ZSXA-W | SRC25ZSXA-W | SRC35ZSXA-W | SRC50ZSXA-W | SRC60ZSXA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.0 (0.9~3.4) | 2.5 (0.9~3.8) | 3.5 (0.9~4.5) | 5.0 (1.0~6.2) | 6.1 (1.0~6.9) | |
5 | Heating H1 | 2.7 (0.8 ~5.5) | 3.2 (0.8~6.0) | 4.3 (0.8~6.8) | 6.0 (0.8~8.2) | 6.8 (0.8~8.8) | ||||
6 | Heating H2 | 3.7 | 4.2 | 4.7 | 6 | 6.8 | ||||
7 | Power consumption | Cooling T1 | kW | 0.31 (0.16~0.76) | 0.44 (0.16~0.91) | 0.74 (0.16~1.27) | 1.24 (0.19~1.90) | 1.71 (0.19~2.50) | ||
8 | Heating H1 | 0.47 (0.14~1.36) | 0.59 (0.14~1.54) | 0.90 (0.14~1.87) | 1.36 (0.20~2.46) | 1.65 (0.20~2.86) | ||||
9 | Maximum power consumption | kW | 1.92 | 1.92 | 1.92 | 2.9 | 2.9 | |||
10 | Running current | Cooling T1 | A | 1.7 | 2.3 | 3.4 | 5.2 | 7.2 | ||
11 | Heating H1 | 2.4 | 2.9 | 4.1 | 5.7 | 6.9 | ||||
12 | Inrush current, maximum current | A | 2.5, 9.0 | 3.0, 9.0 | 4.3, 9.0 | 5.0. 15.0 | 5.0, 15.0 | |||
13 | EER | Cooling T1 | 6.45 | 5.68 | 4.73 | 4.03 | 3.57 | |||
14 | COP | Heating H1 | 5.74 | 5.42 | 4.78 | 4.41 | 4.12 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 56 | 57 | 61 | 63 | 65 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 38-31-24-19 | 39-33-25-19 | 43-35-26-19 | 44-39-31-22 | 48-41-33-22 | ||
17 | Outdoor | 43 | 44 | 48 | 51 | 52 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 5.5 | 5 | 5 | 4 | 3.5 | ||
19 | Heating | 4.5 | 4.5 | 4 | 3.5 | 3.5 | ||||
20 | AVERAGE | Cooling | 4.5 | 4.5 | 4 | 3.5 | 3 | |||
21 | Heating | 4 | 4 | 3.5 | 3 | 3 | ||||
22 | COLD | Cooling | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | |||
23 | Heating | 3.5 | 3.5 | 3 | 2.5 | 2.5 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 305x920x220 | 305x920x220 | 305X920X220 | 305X920X220 | 305X920X220 | ||
25 | Outdoor | 640x800(+71)x290 | 640x800(+71)x290 | 640X800(+71)X290 | 640X800(+71)X290 | 640X800(+71)X290 | ||||
26 | Net weight | Indoor | kg | 13 | 13 | 13 | 13 | 13 | ||
27 | Outdoor | 43 | 43 | 43 | 45 | 45 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 188-152-100-83 | 203-167-112-83 | 218-180-122-83 | 238-207-130-90 | 272-223-148-90 | ||
29 | Indoor (Heating) | 203-172-120-90 | 213-183-130-90 | 232-197-143-90 | 288-238-163-103 | 297-228-182-103 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 1.2 | (R32) 1.2 | (R32) 1.2 | (R32) 1.3 | (R32) 1.3 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | Ø12.7 | ||||
34 | Connection method | Flare connection | ||||||||
35 | Maximum pipe (one way) length | m | 25 | 30 | ||||||
36 | Max vertical height diff. between O.U. and I.U. | m | 15 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | ||||||
37 | Standard accessories | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | ||||||||
39 | Demand response (AS4755) | Yes | ||||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!