KX1:1 Series
The KX1:1 series of ducted air-conditioning systems are quiet yet powerful. Ranging from 9.0kW up to 28.0kW, the KX1:1 series of ducted systems incorporates a range of convenient features and functions including automatic mode, high power mode, silent mode and a range of timer and scheduling functions making them the perfect climate solution for any Australian home.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 9.0kW | 11.2kW | 14.0kW | 15.2kW | 22.4kW | 28.0kW
Key features
- High performance
- Durable and robust design
- Bluefin coated components for increased weather protection
- Low profile indoor units
- Reduced operation noise
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
The fan unit (comprised of impeller and motor) is easily accessible from either the side or bottom of the unit and can be slid out for easy maintenance.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
Request a Quote
Considering the KX1:1 series? Leave some details below and we’ll get an installer in your area to get in touch!
FAQ
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor | FDU90KXE6F-W | FDU112KXE6F-W | FDU140KXE6F-W | FDU160KXE6F-W | FDU112KXE6F-W | FDU140KXE6F-W | FDU160KXE6F-W | FDU224KXZE1 | FDU280KXZE1 | ||||
2 | Outdoor | FDC90KXZEN1-W | FDC112KXZEN1-W | FDC140KXZEN1-W | FDCA155KXZEN1-W | FDC112KXZES1-W | FDC140KXZES1-W | FDCA155KXZES1-W | FDC224KXZPE1 | FDC280KXZPE1 | ||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 380-415V 50Hz | |||||||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 9 | 11.2 | 14 | 15.2 | 11.2 | 14 | 15.2 | 22.4 | 28 | |
5 | Heating H1 | 9 | 11.2 | 14 | 15.5 | 11.2 | 14 | 15.5 | 22.4 | 28 | ||||
6 | Power consumption | Indoor | Cooling T1 | kW | 0.25 | 0.32 | 0.36 | 0.43 | 0.32 | 0.36 | 0.43 | 1.2 | 1.2 | |
7 | Heating H1 | 0.25 | 0.32 | 0.36 | 0.43 | 0.32 | 0.36 | 0.43 | 1.2 | 1.2 | ||||
8 | Outdoor | Cooling T1 | 1.98 | 2.55 | 4 | 4.87 | 2.55 | 4 | 4.87 | 5.6 | 7.87 | |||
9 | Heating H1 | 1.93 | 2.53 | 3.52 | 4.06 | 2.53 | 3.52 | 4.06 | 4.8 | 6.47 | ||||
10 | Running current | Indoor | Cooling T1 | A | 1.7 | 2 | 2.2 | 2.5 | 2 | 2.2 | 2.5 | 6.5 | 6.5 | |
11 | Heating H1 | 1.7 | 2 | 2.2 | 2.5 | 2 | 2.2 | 2.5 | 6.5 | 6.5 | ||||
12 | Outdoor | Cooling T1 | 8.3 | 10.7 | 16.8 | 20.5 | 3.8 | 6 | 7.4 | 9.2 | 12.9 | |||
13 | Heating H1 | 8.1 | 10.6 | 14.8 | 17.1 | 3.8 | 5.4 | 6.2 | 7.9 | 10.6 | ||||
14 | Inrush current, maximum current | A | 5, 23 | 5, 23 | 5, 23 | 5, 23 | 5, 13.5 | 5, 13.5 | 5, 13.5 | 5, 21 | 5, 22 | |||
15 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-H:37 Hi:31 Me:27 Lo:22 | P-Hi:40 Hi:36 Me:34 Lo:28 | P-Hi:41 Hi:37 Me:34 Lo:28 | P-Hi:45 Hi:38 Me:34 Lo:29 | P-Hi:40 Hi:36 Me:34 Lo:28 | P-Hi:41 Hi:37 Me:34 Lo:28 | P-Hi:45 Hi:38 Me:34 Lo:29 | P-Hi52 Hi:50 Me:47 Lo:45 | P-Hi52 Hi:50 Me:47 Lo:45 | ||
16 | Outdoor | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 63 | ||||
17 | External dimensions (HxWxD) | Indoor | mm | 280 x 950 x 635 | 280 × 1368 × 740 | 280 × 1368 × 740 | 280 × 1368 × 740 | 280 × 1368 × 740 | 280 × 1368 × 740 | 280 × 1368 × 740 | 379 x 1600 x 893 | 379 x 1600 x 893 | ||
18 | Outdoor | 845 x 970 x 370 | 845x970x370 | 845x970x370 | 845x970x370 | 845x970x370 | 845x970x370 | 845x970x370 | 1505x970x370 | 1505x970x370 | ||||
19 | Net weight | Indoor | kg | 34 | 54 | 54 | 54 | 54 | 54 | 54 | 89 | 89 | ||
20 | Outdoor | 85 | 85 | 85 | 85 | 87 | 87 | 87 | 165 | 165 | ||||
21 | Supply air connection | mm | 170 x 880 | 170 x 1200 | 170 x 1200 | 170 x 1200 | 170 x 1200 | 170 x 1200 | 170 x 1200 | 250 x 1450 | 250 x 1450 | |||
22 | Return air connection | mm | 200 x 740 | 235 x 1280 | 235 x 1280 | 235 x 1280 | 235 x 1280 | 235 x 1280 | 235 x 1280 | 250 x 1450 | 250 x 1450 | |||
23 | External Static Pressure (max) | Pa | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
24 | Airflow | Indoor (Cooling) | l/s | P-Hi:400 Hi:317 Me:250 Lo:167 | P-Hi:600 Hi:467 Me:417 Lo:317 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:800 Hi:583 Me:467 Lo:367 | P-Hi:600 Hi:467 Me:417 Lo:317 | P-Hi:650 Hi:533 Me:433 Lo:333 | P-Hi:800 Hi:583 Me:467 Lo:367 | P-Hi:1333 Hi:1200 Me:1067 Lo:933 | P-Hi:1333 Hi:1200 Me:1067 Lo:933 | ||
25 | Indoor (Heating) | |||||||||||||
26 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 4.2 | (R410A) 8.9 | |||||||||
27 | Pre charged to pipe length | m | 30*** | 30*** | 30*** | 30*** | 30*** | 30*** | 30*** | 0.5*** | 0.5*** | |||
28 | Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | |
29 | Gas line | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø19.05 | Ø22.22 | ||||
30 | Connection method | Flare Connection | Liquid: Flare / Gas: Brazing | |||||||||||
31 | Maximum pipe (one way) length | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 90 | 90 | |||
32 | Max vertical height diff. between O.U. and I.U. | m | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 30 ( O.U. above I.U. ) / 30 ( O.U. below I.U. ) | ||||||||||
33 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||||||||||||
34 | Motion Sensor (Optional) | LB-KIT2 | ||||||||||||
35 | Demand response (AS4755) | No | No | No | No | No | No | No | No | No | ||||
36 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 50 | -15 to 50 | ||
37 | Heating | C | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | |||
38 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. ** Maximum 70m(Gas piping:φ25.4 or φ28.58), Maximum 35m (Gas piping:φ22.22). *** Please refer to E-solution software or technical manual for additional refrigerent requirments |
Request a Quote
Leave some details and we'll get an installer to get in touch!