FDUA Series
The FDUA series of ducted air conditioning systems are a quiet and discreet solution for heating and cooling multiple rooms. Ranging from 10.0kW up to 20kW, the FDUA series incorporates a range of convenient features and functions including Automatic Mode, Hi Power Mode, Silent Mode and a range of timer and scheduling functions making them the perfect climate solution for a range of commercial applications.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 10.0kW | 12.1kW | 12.5kW | 14.0kW | 16.0kW | 20.0kW | 23.5kW
Key features
- High Power Mode
- Weekly & Sleep timers
- Silent operation
- Dry operation to reduce humidity
- Eco operation
Air-Conditioner
The FDUA series has been named by ProductReview, Australia’s No.1 and most comprehensive consumer opinion site, as the best ducted air-conditioning system in their 2024 awards.
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
The fan unit (comprised of impeller and motor) is easily accessible from either the side or bottom of the unit and can be slid out for easy maintenance.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 phase | Set | FDUA100AVNPWVH | FDUA100AVNAWVH | FDUA125VNPWVH | FDUA125AVNPWVH | FDUA125AVNXWVH | FDUA140AVNXWVH | FDUA160AVNXWVH | 3 phase | Set | FDUA100AVSAWVH | FDUA125AVSXWVH | FDUA140AVSXWVH | FDUA160AVSAWVH | FDUA200AVSAWVH | FDUA250AVSAWVH | ||||||||
2 | Indoor | FDUA100VH | FDUA100VH | FDUA125VH | FDUA125VH | FDUA125VH | FDUA140VH | FDUA160VH | Indoor | FDUA100VH | FDUA125VH | FDUA140VH | FDUA160VH | FDUA200VH | FDUA250VH | ||||||||||
3 | Outdoor | FDCA100VNP-W | FDCA100VNA-W | FDC125VNP-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W | FDCA160VNX-W | Outdoor | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W | FDCA160VSA-W | FDCA200VSA-W | FDCA250VSA-W | ||||||||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | Power source (Outdoor Unit) | 3 Phase 380-415V 50Hz | |||||||||||||||||||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 10 (2.1 -10.2) | 10.0 (4.0-11.2) | 12.1 (5.0-12.1) | 12.1 (5.0-12.1) | 12.5 (5.0-14.0) | 14.0 (5.0-14.5) | 16.0 (5.0-17.0) | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 10.0 (4.0-11.2) | 12.5 (5.0-14.0) | 14.0 (5.0-14.5) | 16.0 (6.9-20.0) | 20.0 (6.9-28.0) | 23.5 [ 6.9(Min.) - 28.0(Max.)] | ||||
6 | Heating H1 | 10 (1.7 - 10.4) | 11.2 (4.0-12.5) | 12.1 (4.0-13.3) | 12.1 (4.0-13.3) | 14.0 (4.0-17.0) | 16.0 (4.0-18.0) | 18.0 (4.0-21.0) | Heating H1 | 11.2 (4.0-12.5) | 14.0 (4.0-18.0) | 16.0 (4.0-18.0) | 18.0 (5.5-22.4) | 22.4(5.5-31.5) | 28.0 [ 5.5(Min.) - 31.5(Max.)] | ||||||||||
7 | Heating H2 | 7.6 | 10 | 7.9 | 7.9 | 14.2 | 15.5 | 15 | Heating H2 | 10 | 14.2 | 15.5 | 16.1 | 21 | 21.1 | ||||||||||
8 | Power consumption | Cooling T1 | kW | 2.99 | 3.05 | 3.85 | 3.85 | 3.83 | 4.02 | 5 | Power consumption | Cooling T1 | kW | 3.05 | 3.83 | 4.02 | 4.68 | 5.78 | 7.7 | ||||||
9 | Heating H1 | 2.57 | 2.87 | 3.28 | 3.28 | 3.68 | 4.19 | 5 | Heating H1 | 2.87 | 3.68 | 4.19 | 4.6 | 5.44 | 7.7 | ||||||||||
10 | Maximum power consumption | kW | 4.46 | 6.4 | 4.75 | 4.75 | 6.13 | 5.77 | 7.1 | Maximum power consumption | kW | 10.2 | 7.66 | 7.26 | 11.2 | 11.2 | 11.2 | ||||||||
11 | Running current | Cooling T1 | A | 13.2 | 14.7 | 16.2 | 16.2 | 17 | 17.8 | 22 | Running current | Cooling T1 | A | 4.7 | 6.4 | 6.7 | 7.5 | 9.1 | 12 | ||||||
12 | Heating H1 | 11.4 | 14 | 13.8 | 13.8 | 16.3 | 18.6 | 22 | Heating H1 | 4.4 | 6.2 | 6.9 | 7.5 | 8.6 | 12 | ||||||||||
13 | Inrush current, maximum current | A | 5, 19 | 5, 26 | 5, 20 | 5, 20 | 5, 29 | 5, 30 | 5, 30 | Inrush current, maximum current | A | 5, 17 | 5, 18 | 5, 19 | 5, 24 | 5, 27 | 5, 27 | ||||||||
14 | EER | Cooling T1 | 3.34 | 3.28 | 3.14 | 3.14 | 3.26 | 3.48 | 3.16 | EER | Cooling T1 | 3.28 | 3.26 | 3.48 | 3.42 | 3.46 | 3.16 | ||||||||
15 | COP | Heating H1 | 3.89 | 3.9 | 3.69 | 3.69 | 3.8 | 3.82 | 3.6 | COP | Heating H1 | 3.9 | 3.8 | 3.82 | 3.91 | 4.12 | 3.67 | ||||||||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 68 | 69 | 73 | 73 | 68 | 69 | 69 | Sound power level (JIS C9612) | Outdoor | dB(A) | 69 | 68 | 69 | 73 | 73 | 73 | ||||||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:43 Hi:42 Me:40 Lo:37 | P-Hi:43 Hi:42 Me:40 Lo:37 | P-Hi:46 Hi:44 Me:42 Lo:38 | P-Hi:46 Hi:44 Me:42 Lo:38 | P-Hi:46 Hi:44 Me:42 Lo:38 | P-Hi:48 Hi:47 Me:43 Lo:38 | P-Hi : 48 Hi : 47 Me : 43 Lo : 41 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:43 Hi:42 Me:40 Lo:37 | P-Hi:46 Hi:44 Me:42 Lo:38 | P-Hi:48 Hi:47 Me:43 Lo:38 | P-Hi:48 Hi:47 Me:43 Lo:41 | P-Hi:52 Hi:50 Me:47 Lo:45 | P-Hi : 52 Hi : 50 Me : 47 Lo : 45 | ||||||
18 | Outdoor | 56 | 55 | 57 | 57 | 54 | 54 | 54 | Outdoor | 55 | 54 | 54 | 58 | 58 | 58 | ||||||||||
19 | External dimensions (HxWxD) | Indoor | mm | 398x1150(+86)x650 | 398x1150(+86)x650 | 398x1150(+86)x650 | 398x1150(+86)x650 | 398x1150(+86)x650 | 398x1450x930 | 398 × 1450 × 930 | External dimensions (HxWxD) | Indoor | mm | 398x1150(+86)x650 | 398x1150(+86)x650 | 398x1450x930 | 398x1450x930 | 379x1600(+85)x893 | 379x1600(+85)x893 | ||||||
20 | Outdoor | 750 × 880(+88) × 340 | 845x970x370 | 845x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | 1300 × 970 × 370 | Outdoor | 845x970x370 | 1300x970x370 | 1300x970x370 | 1505x970x370 | 1505x970x370 | 1505x970x370 | ||||||||||
21 | Net weight | Indoor | kg | 52 | 52 | 52 | 52 | 52 | 66 | 66 | Net weight | Indoor | kg | 54 | 52 | 66 | 66 | 88 | 88 | ||||||
22 | Outdoor | 57 | 77 | 73 | 73 | 97 | 97 | 97 | Outdoor | 78 | 99 | 99 | 145 | 145 | 145 | ||||||||||
23 | Supply air connection | mm | 348x898 | 348x898 | 348x898 | 348x898 | 348x898 | 298x1064 | 298x1064 | Supply air connection | mm | 348x898 | 348x898 | 298x1064 | 298x1064 | 250x1450 | 250x1450 | ||||||||
24 | Return air connection | mm | 348x898 | 348x898 | 348x898 | 348x898 | 348x898 | 2 X φ400 | 2 X φ400 | Return air connection | mm | 348x898 | 348x898 | 2 X φ400 | 2 X φ400 | 250x1450 | 250x1450 | ||||||||
25 | External Static Pressure (max) | Pa | 200 | 200 | 200 | 200 | 200 | 150 | 150 | External Static Pressure (max) | Pa | 200 | 200 | 150 | 150 | 200 | 200 | ||||||||
26 | Airflow | Indoor (Cooling) | l/s | P-Hi:650 Hi:600 Me:550 Lo:483 | P-Hi:650 Hi:600 Me:550 Lo:483 | P-Hi:717 Hi:650 Me:600 Lo:500 | P-Hi:717 Hi:650 Me:600 Lo:500 | P-Hi:717 Hi:650 Me:600 Lo:500 | P-Hi:1000 Hi:867 Me:733 Lo:600 | P-Hi : 1000 Hi : 867 Me : 733 Lo : 683 | Airflow | Indoor (Cooling) | l/s | P-Hi:650 Hi:600 Me:550 Lo:483 | P-Hi:717 Hi:650 Me:600 Lo:500 | P-Hi:1000 Hi:867 Me:733 Lo:600 | P-Hi:1000 Hi:866 Me:733 Lo:683 | P-Hi:1333 Hi:1200 Me:1067 Lo:933 | P-Hi:1333 Hi:1200 Me:1067 Lo:933 | ||||||
27 | Indoor (Heating) | P-Hi : 1000 Hi : 867 Me : 733 Lo : 600 | Indoor (Heating) | P-Hi:1000 Hi:866 Me:733 Lo:600 | |||||||||||||||||||||
28 | Refrigerant (R32) | Quantity | kg | 1.7 | 3.3 | 2.25 | 2.25 | 4 | 4 | 4 | Refrigerant (R32) | Quantity | kg | 3.3 | 4 | 4 | 5.1 | 5.1 | 5.1 | ||||||
29 | Pre charged to pipe length | m | 15 | 30 | 15 | 15 | 30 | 30 | 30 | Pre charged to pipe length | m | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
30 | Installation data | Refrigerant piping | Liquid line | mm | **Ø6.35 | **Ø6.35 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 | Ø9.52 | Ø9.52 | Ø12.7 | Ø12.7 | Ø12.7 | ||||
31 | Gas line | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Gas line | Ø15.88 | Ø15.88 | Ø15.88 | Ø22.22 , Ø25.4 or Ø28.58 | Ø22.22 , Ø25.4 or Ø28.58 | Ø22.22 , Ø25.4 or Ø28.58 | ||||||||||
32 | Connection method | Flare Connection | Connection method | Flare Connection | Liquid : Flare / Gas : Brazing | ||||||||||||||||||||
33 | Maximum pipe (one way) length | m | 30 | 50 | 30 | 30 | 100 | 100 | 100 | Maximum pipe (one way) length | m | 50 | 100 | 100 | **70 | **70 | **70 | ||||||||
34 | Max vertical height diff. between O.U. and I.U. | m | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ***50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | Max vertical height diff. between O.U. and I.U. | m | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ***50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||||||||||||
35 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | |||||||||||||||||||||
36 | Safety Pan (Optional) | UA-SP2-E (Optional) | UA-SP2-E (Optional) | UA-SP2-E (Optional) | UA-SP2-E (Optional) | UA-SP2-E (Optional) | NA | NA | Safety pan (Optional) | UA-SP2-E (Optional) | NA | NA | NA | NA | |||||||||||
37 | Motion Sensor (Optional) | LB-KIT2 | Motion Sensor (Optional) | LB-KIT2 | |||||||||||||||||||||
38 | Demand response (AS4755) | No | Yes | No | Yes | Yes | Yes | Yes | Demand response (AS4755) | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
39 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 46 | -15 to 50 | -15 to 46 | -15 to 46 | -15 to 50 | -15 to 50 | -15 to 50 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | ||||||
40 | Heating | C | -15 to 20 | -20 to 20 | -15 to 20 | -15 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | Heating | C | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | ||||||||
41 | |||||||||||||||||||||||||
42 | * Operation data are are conducted in accordance with AS/NZS 3823 standard. For testing conditions please refer to Page xxx | * Operation data are conducted in accordance with AS/NZS 3823 standard. For testing conditions please refer to Pagexxx | |||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | **Reducer set Ø9.52 --> Ø6.35 is included in the outdoor unit as accessory for FDCA100VNP-W. | ** Maximum 70m(Gas piping:φ25.4 or φ28.58), Maximum 35m(Gas piping:φ22.22) | |||||||||||||||||||||||
45 | ***Max.30m (Outdoor unit is higher & Outdoor air temperature > 43ËšC) | *** Max.30m (Outdoor unit is higher & Outdoor air temperature > 43ËšC) |
Request a Quote
Leave some details and we'll get an installer to get in touch!