FDT Series
With quiet operation and Draught Control Technology, which provides efficient airflow while preventing uncomfortable draughts, the FDT series of ceiling cassette systems offer the perfect solution for a range of commercial applications including offices and other commercial spaces. Optional motion sensor offers an energy saving solution by monitoring activity in the room and automatically switching to energy-saving mode at times of low activity.
POWER: Single Phase & Three Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 5.6kW | 7.1kW | 10.0kW | 12.1kW | 12.5kW | 14.0kW
Key features
- Quiet operation
- Draught Control Technology to deliver efficient airflow and prevent draughts
- Optional Motion Sensor for increased energy saving
- Clean Air function to improve indoor air quality
- Various timer functions for convenience
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Set two functions to operate automatically. Requires RC-EXZ3A wired controller and no other central controller to be connected.
Set the capacity limit during peak billing times, minimising energy consumption and reducing running costs. Requires RC-EXZ3A wired controller.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set the upper and lower limit positions of each individual louvre, providing you with complete control over internal airflow.
Set the louvres to move up and down continuously or set the louvre positions to single position.
Traps and removes air borne dust particles and other allergens, providing you with clean air throughout your home.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Set | FDT60ZSXAWVH | FDT71AVNXWVH | FDT100AVNAWVH | FDT100AVNPWVH | FDT125VNPWVH | FDT125AVNPWVH | FDT125AVNXWVH | FDT140AVNXWVH | FDT100AVSAWVH | FDT125AVSXWVH | FDT140AVSXWVH | ||||
2 | Indoor | FDT60VH | FDT71VH | FDT100VH | FDT100VH | FDT125VH | FDT125VH | FDT125VH | FDT140VH | FDT100VH | FDT125VH | FDT140VH | ||||
3 | Outdoor | SRC60ZSXA-W | FDCA71VNX-W | FDCA100VNA-W | FDCA100VNP-W | FDC125VNP-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W | ||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | 3 Phase 380-415V 50Hz | |||||||||||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 5.6 (1.1-6.3) | 7.1 (3.2-8.0) | 10.0 (4.0-11.2) | 10 (2.1 -10.2) | 12..1 (5.0-12.1) | 12..1 (5.0-12.1) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | 10.0 (4.0-11.2) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) | |
6 | Heating H1 | 6.7 (0.6-6.7) | 8.0 (3.6-9.0) | 11.2 (4.0-12.5) | 10 (1.7 - 10.4) | 12.1 (4.0-13.3) | 12.1 (4.0-13.3) | 14.0 (2.7-17.0) | 16.0 (2.7-18.0) | 11.2 (4.0-12.5) | 14.0 (2.7 -18.0) | 16.0 (2.7-20.0) | ||||
7 | Heating H2 | 6.3 | 7.4 | 10 | 7.6 | 8.5 | 8.5 | 14.7 | 15.5 | 10 | 14.7 | 15.5 | ||||
8 | Power consumption | Cooling T1 | kW | 1.33 | 1.69 | 2.73 | 2.84 | 3.69 | 3.69 | 3.21 | 3.87 | 2.73 | 3.81 | 3.87 | ||
9 | Heating H1 | 1.56 | 1.75 | 2.54 | 2.33 | 3.2 | 3.2 | 3.43 | 4.2 | 2.54 | 3.72 | 4.2 | ||||
10 | Maximum power consumption | kW | 2.9 | 4.11 | 6.4 | 4.46 | 4.75 | 4.75 | 7.1 | 7.1 | 10.2 | 8.9 | 8.9 | |||
11 | Running current | Cooling T1 | A | 5.9 | 7.5 | 13.2 | 12.1 | 15.5 | 15.5 | 14.2 | 17 | 4.2 | 6.4 | 6.2 | ||
12 | Heating H1 | 6.9 | 7.8 | 12.4 | 9.9 | 13.5 | 13.5 | 15.1 | 18.3 | 3.9 | 6.3 | 6.7 | ||||
13 | Inrush current, maximum current | A | 5, 15 | 5, 19.1 | 5, 24 | 5,19 | 5, 18 | 5, 18 | 5, 27 | 5, 27 | 5, 15 | 5, 14 | 5, 14 | |||
14 | EER | Cooling T1 | 4.21 | 4.2 | 3.66 | 3.52 | 3.28 | 3.28 | 3.89 | 3.62 | 3.66 | 3.89 | 3.62 | |||
15 | COP | Heating H1 | 4.29 | 4.58 | 4.41 | 4.29 | 3.78 | 3.78 | 4.08 | 3.81 | 4.41 | 4.08 | 3.81 | |||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 65 | 66 | 70 | 68 | 73 | 73 | 68 | 69 | 69 | 68 | 69 | ||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:44 Hi:34 Me:30 Lo:27 | P-Hi:46 Hi:34 Me:31 Lo:26 | P-Hi:47 Hi:39 Me:36 Lo:30 | P-Hi: 47 Hi: 39 Me: 36 Lo: 30 | P-Hi: 48 Hi: 41 Me: 39 Lo: 31 | P-Hi: 48 Hi: 41 Me: 39 Lo: 31 | P-Hi:48 Hi:41 Me:39 Lo:31 | P-Hi:48 Hi:42 Me:39 Lo:32 | P-Hi:47 Hi:39 Me:36 Lo:30 | P-Hi : 48 Hi : 41 Me : 39 Lo : 31 | P-Hi:48 Hi:42 Me:39 Lo:32 | ||
18 | Outdoor | 54 | 51 | 55 | 56 | 57 | 57 | 54 | 54 | 55 | 54 | 54 | ||||
19 | External dimensions (HxWxD) | Indoor | mm | 236x840x840 | 236x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | 298x840x840 | ||
20 | Panel | 35x950x950 T-PSAE-5BW-E (Fine Snow) / T-PSAE-5BB-E (Shadow Black) | 35x950x950 T-PSAE-5BW-E (Fine Snow) / T-PSAE-5BB-E (Shadow Black) | |||||||||||||
21 | Outdoor | 640x800(+71)x290 | 750x880(+88)x340 | 845x970x370 | 750 × 880(+88) × 340 | 845x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | 845x970x370 | 1300x970x370 | 1300x970x370 | ||||
22 | Net weight | Indoor | kg | Unit 21 Panel 5 | Unit 21 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | Unit 25 Panel 5 | ||
23 | Outdoor | 45 | 60 | 77 | 57 | 73 | 73 | 97 | 97 | 78 | 99 | 99 | ||||
24 | Airflow | Indoor (Cooling) | l/s | P-Hi: 433 Hi: 283 Me: 233 Lo: 183 | P-Hi: 467 Hi: 300 Me: 250 Lo: 200 | P-Hi: 616 Hi: 433 Me: 383 Lo:283 | P-Hi:616 Hi:433 Me:383 Lo:283 | P-Hi: 633 Hi: 467 Me: 417 Lo: 300 | P-Hi: 633 Hi: 467 Me: 417 Lo: 300 | P-Hi: 633 Hi: 467 Me: 417 Lo: 300 | P-Hi: 633 Hi: 483 Me: 433 Lo: 317 | P-Hi: 616 Hi: 433 Me: 383 Lo:283 | P-Hi: 633 Hi: 467 Me: 417 Lo: 300 | P-Hi: 633 Hi: 483 Me: 433 Lo: 317 | ||
25 | Indoor (Heating) | |||||||||||||||
26 | Refrigerant (R32) | Quantity | kg | 1.3 | 2.75 | 3.3 | 1.7 | 2.25 | 2.25 | 4 | 4 | 3.3 | 4 | 4 | ||
27 | Pre charged to pipe length | m | 15 | 30 | 30 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | |||
28 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø9.52 | Ø9.52 | Ø6.35** | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | |
29 | Gas line | Ø12.7 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | ||||
30 | Connection method | Flare connection | Flare connection | |||||||||||||
31 | Maximum pipe (one way) length | m | 30 | 50 | 50 | 30 | 30 | 30 | 100 | 100 | 50 | 100 | ||||
32 | Max vertical height diff. between O.U. and I.U. | m | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | 50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||||
33 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-T-5BW-E2 (Fine Snow) / RCN-T-5BB-E2 (Shadow Black) | RC-E5, RC-EXZ3A, RCH-E3 or RCN-T-5BW-E2 (Fine Snow) / RCN-T-5BB-E2 (Shadow Black) | |||||||||||||
34 | Motion Sensor (Optional) | LB-T-5BW-E (Fine Snow) / LB-T-5BB-E (Shadow Black) | LB-T-5BW-E | |||||||||||||
35 | Demand response (AS4755) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||
36 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to +46 | -15 to 50 | -15 to 50 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | -15 to 50 | ||
37 | Heating | C | -20 to +20 | -20 to 20 | -20 to 20 | -15 to 20 | -15 to 20 | -15 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | |||
38 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. | |||||||||||||||
39 | **Reducer set Ø9.52 -> Ø6.35 is included in the outdoor unit as accessory for FDCA100VNP-W |
Request a Quote
Leave some details and we'll get an installer to get in touch!