FDUM Series
The FDUM series of ducted systems are a quiet and compact solution for heating and cooling multiple rooms. Coming in 5.0kW and 5.6kW capacities, the FDUM series incorporates a range of convenient features and functions including Automatic Mode, High Power Mode, Silent Mode and a range of timer and scheduling functions making them the perfect climate solution for smaller Aussie homes.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 5.0kW | 5.6kW
Key features
- Silent operation
- High power mode for rapid cooling and heating
- Weekly / Sleep timers
- Dry operation to reduce humidity
- Economy mode
Maintains a moderate indoor temperature, avoiding extremely hot or cool temperatures. Suitable for when rooms are unoccupied for long periods of time.
Program a preferred set temperature that the unit will return to each time it is switched on. Requires RC-EXZ3A wired controller.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10ËšC, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
Traps and removes air borne dust particles and other allergens, providing you with clean air throughout your home.
Alerts you to when the filter needs to be cleaned.
Allocated outside air inlet connection available on indoor unit to provide fresh air into the room, avoiding the constant recycling of internal air. Requires separate outside air duct to be connected to indoor unit.
The unit’s on-board microcomputer continuously monitors the room’s air temperature and adjusts the fan speed accordingly.
The built-in drain pump allows greater flexibility with installation, offering a perfect solution for applications with limited space.
The fan unit (comprised of impeller and motor) is easily accessible from either the side or bottom of the unit and can be slid out for easy maintenance.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Set | FDUM50ZSXAWVH | FDUM60ZSXAWVH | ||||
2 | Indoor | FDUM50VH | FDUM60VH | ||||
3 | Outdoor | SRC50ZSXA-W | SRC60ZSXA-W | ||||
4 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | |||||
5 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 5.0 (1.1-5.6) | 5.6 (1.1-6.3) | |
6 | Heating H1 | 5.4 (0.6-6.3) | 6.7 (0.6-7.1) | ||||
7 | Heating H2 | 4.8 | 4.8 | ||||
8 | Power consumption | Cooling T1 | kW | 1.51 | 1.53 | ||
9 | Heating H1 | 1.59 | 1.75 | ||||
10 | Maximum power consumption | kW | 2.9 | 2.9 | |||
11 | Running current | Cooling T1 | A | 6.9 | 6.8 | ||
12 | Heating H1 | 7.2 | 7.8 | ||||
13 | Inrush current, maximum current | A | 5, 15 | 5, 15 | |||
14 | EER | Cooling T1 | 3.31 | 3.64 | |||
15 | COP | Heating H1 | 3.39 | 3.83 | |||
16 | Sound power level (JIS C9612) | Outdoor | dB(A) | 63 | 65 | ||
17 | Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:37 Hi:32 Me:29 Lo:26 | P-Hi:36 Hi:31 Me:28 Lo:25 | ||
18 | Outdoor | 52 | 54 | ||||
19 | External dimensions (HxWxD) | Indoor | mm | 280x750x635 | 280x950x635 | ||
20 | Outdoor | 640x800(+71)x290 | 640x800(+71)x290 | ||||
21 | Net weight | Indoor | kg | 29 | 34 | ||
22 | Outdoor | 45 | 45 | ||||
23 | Supply air connection | mm | 170x680 | 170x880 | |||
24 | Return air connection | mm | 200x660 | 200x860 | |||
25 | External Static Pressure (max) | Pa | 100 | 100 | |||
26 | Airflow | Indoor (Cooling) | l/s | P-Hi: 217 Hi: 167 Me: 150 Lo: 133 | P-Hi:333 Hi:250 Me:217 Lo:167 | ||
27 | Indoor (Heating) | ||||||
28 | Refrigerant (R32) | Quantity | kg | 1.3 | 1.3 | ||
29 | Pre charged to pipe length | m | 15 | 15 | |||
30 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | |
31 | Gas line | Ø12.7 | Ø12.7 | ||||
32 | Connection method | Flare Connection | |||||
33 | Maximum pipe (one way) length | m | 30 | 30 | |||
34 | Max vertical height diff. between O.U. and I.U. | m | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | ||||
35 | Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | |||||
36 | Motion Sensor (Optional) | LB-KIT2 | |||||
37 | Demand response (AS4755) | Yes | |||||
38 | Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to +46 | -15 to +46 | ||
39 | Heating | C | -20 to +20 | -20 to +20 | |||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!