AKARI® Series
The Akari® series of bulkhead systems are designed to sit entirely within your ceiling space and distribute air via grilles. Featuring a slim, low-profile design and measuring only 200mm in height, The Akari® series is the ideal choice for applications with limited ceiling space. As well as incorporating a range of convenient features and functions the Akari® series is extremely quiet.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 2.5kW | 3.5kW | 5.0kW | 5.6kW
Key features
- Slim, low profile design
- Super quiet operation
- Hi Power mode for rapid heating and cooling
- Dry Operation for dehumidification
- Optional Wi-Fi control
- Built-in Drain Pump
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Automatically selects the required heating or cooling function based on the current room conditions and set temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
The desired preset operation mode can be enabled with a single touch of a button.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Dries the indoor unit's filter and other internal components, preventing the growth of mould.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries
The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Indoor | SRR25ZS-W | SRR35ZS-W | SRR50ZS-W | SRR60ZS-W | ||||
2 | Outdoor | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | SRC60ZSXA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | |||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.5 (0.9~3.4) | 3.5 (0.9~4.1) | 5.0 (1.2-6.0) | 5.6 (1.2-6.5) | |
5 | Heating H1 | 3.4 (0.9~5.0) | 4.2 (1.0~5.2) | 5.4 (1.0-8.2) | 6.7 (1.0 -8.6) | ||||
6 | Heating H2 | 3.55 | 4.1 | 6 | 6.8 | ||||
7 | Power consumption | Cooling T1 | kW | 0.56 (0.20~0.90) | 0.93 (0.19~1.26) | 1.42 (0.22-2.02) | 1.70 (0.22-2.57) | ||
8 | Heating H1 | 0.75 (0.20~1.42) | 1.01 (0.20~1.45) | 1.39 (0.2-2.86) | 1.89 (0.2-2.89) | ||||
9 | Maximum power consumption | kW | 1.65 | 1.65 | 2.9 | 2.9 | |||
10 | Running current | Cooling T1 | A | 2.7 | 4.2 | 6 | 7.2 | ||
11 | Heating H1 | 3.5 | 4.5 | 5.9 | 8 | ||||
12 | Inrush current, maximum current | A | 3.5, 9.0 | 4.5, 9.0 | 5.0, 15.0 | 5.0, 15.0 | |||
13 | EER | Cooling T1 | 4.46 | 3.76 | 3.52 | 3.29 | |||
14 | COP | Heating H1 | 4.53 | 4.16 | 3.88 | 3.54 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 59 | 62 | 63 | 65 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 37-33-30-24 | 38-34-31-25 | 41-37-34-29 | 44-38-35-30 | ||
17 | Outdoor | 47 | 50 | 51 | 52 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 3.5 | 3.5 | 3 | 3 | ||
19 | Heating | 3.5 | 3 | 3.5 | 3 | ||||
20 | AVERAGE | Cooling | 3 | 3 | 3 | 2.5 | |||
21 | Heating | 3 | 2.5 | 2.5 | 2.5 | ||||
22 | COLD | Cooling | 3 | 3 | 3 | 3 | |||
23 | Heating | 2.5 | 2.5 | 2 | 2 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 200x750(+120)x500 | 200x750(+120)x500 | 200x950(+120)x500 | 200x950(+120)x500 | ||
25 | Outdoor | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | 640x800(+71)x290 | ||||
26 | Net weight | Indoor | kg | 20.5 | 20.5 | 24 | 24 | ||
27 | Outdoor | 34.5 | 34.5 | 45 | 45 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 158-133-108-75 | 167-142-117-83 | 225-183-167-125 | 242-192-175-133 | ||
29 | Indoor (Heating) | 167-150-133-100 | 175-158-142-108 | 233-208-183-142 | 250-217-192-150 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.78 | (R32) 0.78 | (R32) 1.3 | (R32) 1.3 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø12.7 | Ø12.7 | ||||
34 | Connection method | Flare connection | |||||||
35 | Maximum pipe (one way) length | m | 20 | 30 | |||||
36 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | |||||
37 | Standard accessories | Polypropylene net x1 | |||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | |||||||
39 | Demand response (AS4755) | Yes | |||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!