Wera® Series
Powerful yet quiet, the Wera® series of floor standing systems is perfect for rooms where wall space is limited. With the ability to select air outlet, high performance in low temps and high power mode to deliver rapid heating and cooling, the Wera® series is perfect solution for keeping small and medium spaces comfortable all year round.
POWER: Single Phase | AVAILABLE IN: Reverse Cycle
CAPACITIES: 2.5kW | 3.5kW | 5.0kW
Key features
- Air Outlet selection for complete airflow control
- Allergen Clear Filter to capture and neutralise airborne allergens
- High Power mode for rapid heating and cooling
- Optional Wi-Fi control
Using fuzzy logic algorithms, the unit determines the operating mode and temperature settings automatically and adjusts the inverter frequency.
Unit operates at slightly reduced capacity to reduce power consumption while maintaining a comfortable room temperature.
Reduces humidity by removing moisture from the air without affecting indoor temperature.
Provides 15mins of boosted power to quickly heat or cool your home before returning to normal operation. Perfect for when you first turn on it the unit.
Set periods of time where the unit will operate with reduced noise levels, perfect for night time and an uninterrupted sleep.
Designed for the colder seasons, this function ensures the room temperature is kept at around 10˚C, even while unoccupied.
Set your unit to turn on and off at specific times for each day of the week to suit your needs.
Set a pre-determined amount of time between 30 and 240 mins that your unit will operate for before switching off.
Set your unit to turn on and off once, at specific times, within a 24 hour period.
When using the ON-TIMER function, the unit will switch on slightly earlier than the SET time, to ensure the optimum temperature is reached at the ON TIME.
Lock the remote control to prevent little ones from changing functions and other settings. Useful for families with curious young children.
Depending on whether the unit is in heating or cooling mode this will automatically set the louvre at the optimum angle for even air distribution.
Set the louvre at the desired angle. Unit will automatically return the louvres to this position on every subsequent start up.
The horizontal louvres will automatically swing up and down for even air distribution.
Select whether the airflow is distributed via the upper outlet, the lower outlet or both.
Captures airborne allergens such as hair, pollen and dust particles before neutralising them and any bacteria using specially formulated enzymes.
Dries the indoor unit's filter and other internal components, preventing the growth of mould.
Easy to clean filter that catches airborne allergens and particles before neutralising odour causing bacteria within them.
Removable front cover allowing access for easy cleaning and maintenance.
Automatically activated during low ambient temperatures to prevent the frosting of the outdoor heat exchanger.
In the unlikely event of a fault the internal microcomputer automatically runs a diagnostic of the system. This enables a service agent to quickly isolate and repair any issues.
If there is a temporary loss of power, when power is restored, the unit will automatically restart in the same operating mode it was in.
What Makes Mitsubishi Heavy Industries
The Experts in Air?
Ultimate Customer Satisfaction
Reliability
Superior Technology
Commitment to Our Customers
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Indoor | SRF25ZS-W | SRF35ZS-W | SRF50ZSX-W | ||||
2 | Outdoor | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | ||||
3 | Power source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||||
4 | *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 2.5 (0.9~3.2) | 3.5 (0.9~4.1) | 5.0 (1.1~5.6) | |
5 | Heating H1 | 3.4 (0.9~4.7) | 4.5 (0.8~5.2) | 6.0 (0.8~7.4) | ||||
6 | Heating H2 | 3.45 | 3.8 | 5.6 | ||||
7 | Power consumption | Cooling T1 | kW | 0.50 (0.17~0.82) | 0.82 (0.18~1.33) | 1.32 (0.19~1.90) | ||
8 | Heating H1 | 0.74 (0.19~1.29) | 1.12 (0.19~1.53) | 1.58 (0.19~2.34) | ||||
9 | Maximum power consumption | kW | 1.65 | 1.65 | 2.9 | |||
10 | Running current | Cooling T1 | A | 2.5 | 3.7 | 5.6 | ||
11 | Heating H1 | 3.4 | 4.9 | 6.6 | ||||
12 | Inrush current, maximum current | A | 3.6, 9.0 | 5.0, 9,0 | 5.0, 15.0 | |||
13 | EER | Cooling T1 | 5 | 4.27 | 3.79 | |||
14 | COP | Heating H1 | 4.59 | 4.02 | 3.8 | |||
15 | Sound power level (JIS C9612) | Outdoor | dB(A) | 60 | 63 | 63 | ||
16 | Sound pressure level (JIS C9612) | Indoor | dB(A) | 37-32-29-26 | 40-35-33-29 | 46-38-33-28 | ||
17 | Outdoor | 46 | 50 | 51 | ||||
18 | Energy label (GEMS 2019) | HOT | Cooling | 4 | 4 | 3.5 | ||
19 | Heating | 3.5 | 3 | 3 | ||||
20 | AVERAGE | Cooling | 3.5 | 3.5 | 3 | |||
21 | Heating | 3 | 2.5 | 2.5 | ||||
22 | COLD | Cooling | 3.5 | 3.5 | 3 | |||
23 | Heating | 2.5 | 2 | 2 | ||||
24 | External dimensions (HxWxD) | Indoor | mm | 600x860x238 | 600x860x238 | 600x860x238 | ||
25 | Outdoor | 540x780(+62)x290 | 540x780(+62)x290 | 640x800(+71)x290 | ||||
26 | Net weight | Indoor | kg | 18 | 19 | 19 | ||
27 | Outdoor | 34.5 | 34.5 | 45 | ||||
28 | Airflow | Indoor (Cooling) | l/s | 150-126-111-96 | 153-130-121-106 | 192-160-123-110 | ||
29 | Indoor (Heating) | 175-136-128-110 | 178-138-135-123 | 200-167-157-127 | ||||
30 | Refrigerant (Type, amount, pre-charge length) | Quantity | kg | (R32) 0.78 | (R32) 0.78 | (R32) 1.30 | ||
31 | Pre charged to pipe length | m | 15 | 15 | 15 | |||
32 | Installation data | Refrigerant piping | Liquid line | mm | Ø6.35 | Ø6.35 | Ø6.35 | |
33 | Gas line | Ø9.52 | Ø9.52 | Ø12.7 | ||||
34 | Connection method | Flare connection | ||||||
35 | Maximum pipe (one way) length | m | 20 | 30 | ||||
36 | Max vertical height diff. between O.U. and I.U. | m | 10 ( O.U. above I.U. ) / 10 ( O.U. below I.U. ) | 20 ( O.U. above I.U. ) / 20 ( O.U. below I.U. ) | ||||
37 | Standard accessories | Allergen clear filter & Photocatalytic Washable Deodorizing Filter | ||||||
38 | Optional parts | Interface kit (SC-BIKN2-E) / Wi-Fi Kit | ||||||
39 | Demand response (AS4755) | Yes | ||||||
40 | * Operation data has been gathered in accordance with AS/NZS 3823 standards. |
Request a Quote
Leave some details and we'll get an installer to get in touch!